Midi Implementation Chart
Function | Transmitted | Recognized | Remarks | |
---|---|---|---|---|
Basic Channel | Default | × | 1 - 16 | Memorized |
Changed | × | 1 - 16 | ||
Mode | Default | × | 4 | Mode 4: Omni Off, Mono |
Messages | × | × | ||
Altered | - | - | ||
Note Number | × | 0 - 127 | ||
True Voice | - | 0 - 117 | ||
Velocity | Note On | × | ○ | |
Note Off | × | × | ||
After Touch | Key's | × | × | |
Channel's | × | × | ||
Pitch Bend | × | × | ||
Control Change | 3 | × | ○ |
Oscillator Waveform Type
|
70 | × | ○ |
ADSR Envelope Type
|
|
72 | × | ○ | ADSR Envelope Release (20ms - 20s) | |
73 | × | ○ | ADSR Envelope Attack (20ms - 20s) | |
75 | × | ○ | ADSR Envelope Decay (20ms - 20s) | |
79 | × | ○ | ADSR Envelope Sustain (0 - 100%) | |
102 | × | ○ |
Set MIDI Channel
|
|
119 | × | ○ |
Write Settings to EEPROM
|
|
Program Change | × | × | ||
System Exclusive | × | × | ||
System Common | Song Position | × | × | |
Song Select | × | × | ||
Tune Request | × | × | ||
System Real Time | Clock | × | × | |
Commands | × | × | ||
Aux Messages | All Sound Off | × | ○ | |
Reset All Controllers | × | × | ||
Local On/Off | × | × | ||
All Notes Off | × | ○ | ||
Active Sensing | × | × | ||
System Reset | × | × |
The synthesizer includes a MIDI thru output, that replicates anything received via MIDI output, allowing synthesizers to be chained.